Registration
| S.No | Category | Early Bird (Indian) in INR* | Early Bird (International) in USD* | Regular (Indian) in INR* | Regular (International) in USD* | On-Spot (Indian) in INR* | On-Spot (International) in USD* |
|---|---|---|---|---|---|---|---|
| 1 | Student | 7000 | 100 | 7000 | 125 | 8000 | 200 |
| 2 | Student (IEEE Member) | 6000 | 75 | 6000 | 100 | 7000 | 125 |
| 3 | Academician | 9000 | 150 | 9000 | 175 | 10000 | 200 |
| 4 | Academician (IEEE member) | 8000 | 125 | 8000 | 150 | 9000 | 175 |
| 5 | Researcher/Industrialist | 10000 | 175 | 10000 | 200 | 11000 | 225 |
| 6 | Researcher/Industrialist (IEEE member) | 9000 | 150 | 9000 | 175 | 10000 | 200 |
| 7 | Accommodation- (for 2 night) | 10000 | 200 | 15000 | 250 | - | - |
* : excluding GST
The regular fee will be charged upto 6 pages and after that extra fee charges will be applicable beyond 6 pages (up to 2 additional pages). The extra page charge: 1200/page (for Indian Author) and $25/page ( for Foreign authors).
For detailed instruction on preparation, submission of paper and all conference related information, please click HERE.
CMT ACKNOWLEDGMENT: The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.